FACEOFF HOCKEY 2004 GAME BOXSCORE

                               1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
           Wainwright Warriors  1    1    0     2
               Calgary Outlaws  0    0    1     1

GOAL SCORING:
  1ST PERIOD: Warr - JUSTIN WILLIAMS 13 (ROB BLAKE,SHAWN HORCOFF) 5:12
  2ND PERIOD: Warr - (GW) SHAWN HORCOFF 9 (KEITH BALLARD,SERGEI ZUBOV) 9:12
  3RD PERIOD: Outl - ROBERT LANG 7 (PETER MUELLER,JOFFREY LUPUL) 13:36

PENALTIES:
  1ST PERIOD: Warr - SHAWN HORCOFF, HOLDING, 10:00
              Warr - MICHAEL GRIER, HIGH-STICKING, 11:12
              Warr - TOM POTI, TRIPPING, 14:24
  2ND PERIOD: Warr - KRIS DRAPER, HOLDING, 4:00
              Warr - PATRICK SHARP, INTERFERENCE, 16:48
  3RD PERIOD: Warr - ADAM FOOTE, ROUGHING, 9:36
              Outl - MATT STAJAN, ROUGHING, 9:36
              Warr - JUSTIN WILLIAMS, SLASHING, 16:00
              Outl - JOFFREY LUPUL, ROUGHING, 16:24
              Warr - SERGEI ZUBOV, ROUGHING, 16:24

POWER-PLAY CONVERSIONS: Warr - 0 OF 0, Outl - 0 OF 6.

SHOTS ON GOAL:                 1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
           Wainwright Warriors  7    6   13    26
               Calgary Outlaws 15   13   11    39

GOALIES: 
    Warr - Jean-Sebastien Giguere (W) (26-19-3)
    Outl - Ilja Bryzgalov
           Vesa Toskala (Period: 1, Time: 3:12) (L) (0-4-0)

INJURIES:
Outl - Ilja Bryzgalov, Minor (Period: 1, Time: 3:12)

LAND-SPORTS THREE-STAR SELECTIONS:
1. Warr Shawn Horcoff (5 Shots, 1 IRShots, 1 G, 1 A, GWG)
2. Warr Jean-Sebastien Giguere (5 IRSaves, 1 GAgainst)
3. Outl Robert Lang (3 Shots, 1 IRShots, 1 G, 0 A)

OFFICIALS: REFEREES -  , 
           LINESMEN - Lyle Seitz,  

ATTENDANCE: 15,241

FACEOFF HOCKEY GAME STATISTICS

Wainwright Warriors        TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Keith Ballard             21:12  0:00  2:00  0  1   0   0    7   0  0   0   0   3    0
Rob Blake                 16:00  0:00  9:36  0  1   0   1    2   0  0   0   0   0    0
Daniel Carcillo            9:36  0:00  0:00  0  0   0   1    1   0  0   0   0   2    0
Shane Doan                12:00  0:00  8:24  0  0   0   0    0   0  0   2   8   1    0
Kris Draper               17:12  0:00  0:00  0  0   2   0   -1   0  0   5   4   2    1
Adam Foote                26:00  0:00  2:00  0  0   2  -1    2   0  0   0   0   1    0
Michael Grier             19:12  0:00  2:24  0  0   2   0   -2   0  0   4   4   1    0
Christopher Higgins        1:12  0:00  0:00  0  0   0   0    0   0  0   0   0   0    0
Shawn Horcoff             19:12  0:00  2:24  1  1   2   1    2   0  0   4   2   5    1
Daymond Langkow            9:36  0:00  0:00  0  0   0   0   -3   0  0   1   2   2    1
Tom Poti                  19:36  0:00  0:48  0  0   2   1   -4   0  0   0   0   0    0
Joe Sakic                  5:12  0:00  1:36  0  0   0   0    1   0  0   1   4   1    0
Henrik Sedin              18:00  0:00  0:00  0  0   0   0   -1   0  0   6   2   0    0
Patrick Sharp             13:36  0:00  2:00  0  0   2   0   -2   0  0   0   0   2    1
Marco Sturm               18:48  0:00  0:00  0  0   0   0   -3   0  0   0   1   4    0
Lubomir Visnovsky         13:36  0:00  4:24  0  0   0   0   -4   0  0   0   0   0    0
Justin Williams           22:24  0:00  5:36  1  0   2   1    4   0  0   0   1   1    1
Sergei Zubov              23:36  0:00  4:24  0  1   2   1   -3   0  0   0   0   1    0

Calgary Outlaws            TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Nicklas Backstrom         19:12  2:24  0:00  0  0   0  -1   -3   0  0   3   3   2    0
Matt Cullen               18:48  8:00  0:00  0  0   0   0    1   0  0  10   6   3    1
Jean-Pierre Dumont        22:48  6:00  0:00  0  0   0  -1   -5   0  0   0   0   4    1
Christian Ehrhoff         19:36  6:00  0:00  0  0   0   0    5   1  0   0   0   1    0
Daniel Girardi            19:36  3:36  0:00  0  0   0   1    7   0  0   0   0   2    0
Mike Green                25:12  6:24  0:00  0  0   0  -1   -6   0  0   0   0   4    1
Ales Hemsky               18:24  8:00  0:00  0  0   0   0    1   0  0   2   0   7    2
Robert Lang               16:24  0:00  0:00  1  0   0   0    2   0  0   2   9   3    1
David Legwand             14:48  0:00  0:00  0  0   0  -1   -1   0  0   7   4   0    0
Matthew Lombardi           7:12  0:00  0:00  0  0   0   0    2   0  0   0   0   2    0
Joffrey Lupul             17:36  3:12  0:00  0  1   2   0    0   0  0   0   0   6    0
Peter Mueller             17:12  2:24  0:00  0  1   0   0    1   0  0   0   0   1    0
Matt Stajan                9:12  2:24  0:00  0  0   2   0    1   0  0   1   0   0    0
Ryan Suter                20:24  4:00  0:00  0  0   0  -1   -2   0  0   0   0   2    0
Alex Tanguay              11:36  1:12  0:00  0  0   0   0    2   0  0   1   0   0    0
Marc-Edouard Vlasic       18:24  0:00  0:00  0  0   0   0   -1   0  0   0   0   1    0
Anton Volchenkov          16:48  2:24  0:00  0  0   0  -1   -3   0  0   0   0   0    0
Todd White                 4:48  0:00  0:00  0  0   0   0    0   0  0   2   1   1    0

Wainwright Warriors        TIME    SA IRS REB  G  A  PIM
Jean-Sebastien Giguere     60:00   39   6   4  1  0    0

Calgary Outlaws            TIME    SA IRS REB  G  A  PIM
Ilja Bryzgalov              3:12    2   0   0  0  0    0
Vesa Toskala               56:48   24   5   2  2  0    0


